SpunSoft
Time + Temperature Settings
Fabric/Substrate | Temp | Time | Pressure |
| 385 | 28-40 sec | Light |
Solar & Solar Recycled | 375 | 28-40 sec | Very Light |
Tri/Bi-Blend | 375 | 28-40 sec | Very Light |
Quarter Zips 90/10 & Slim Fit Tees | 375 | 28-40 sec | Light |
Compression & Spun Fleece Hoodie | 370 | 28-40 sec | Light |
Fleece Accessories | 380 | 35 sec | Medium |
Throws | 385 | 75 sec | Medium |
Can Coolers | 420 | 10 sec | Medium |
Fabric/Substrate | Temp | Time | Pressure |
SpunSoft | 385 | 28-40 sec | Light |
Solar & Solar Recycled | 375 | 28-40 sec | Very Light |
Tri/Bi-Blend | 375 | 28-40 sec | Very Light |
Quarter Zips 90/10 & Slim Fit Tees | 375 | 28-40 sec | Light |
Compression & Spun Fleece Hoodie | 370 | 28-40 sec | Light |
Fleece Accessories | 380 | 35 sec | Medium |
Throws | 385 | 75 sec | Medium |
Can Coolers | 420 | 10 sec | Medium |
- For best results, use a manual press and the Vapor Foam kit with teflon for maximum image quality and reduced production efforts.
- Time Range is based on art dimensions and color in art.
- Vapor Apparel strongly recommends pre-pressing throws for 25-35 seconds.